英雄联盟巴西冠军联赛(英语:League of Legends Brazilian Championship ,葡萄牙语:Campeonato Brasileiro de League of Legends)简称CBLOL联赛,是巴西地区更高级别的英雄联盟职业联赛,始于2012年,由Riot Games主办,参赛队伍均是来自巴西最顶尖的职业战队。
CBLOL联赛的优胜者可以通过国际外卡赛(2017赛季之前)或入围赛参与季中冠军赛与全球总决赛等英雄联盟国际性赛事。
基本信息
中文名 | 英雄联盟巴西冠军联赛 |
外文名 | League of Legends Brazilian Championship |
举办期间 | 之一赛季(1-4月)、第二赛季(5-8月) |
举办地点 | 巴西 |
赛事类型 | 电子竞技 |
主办机构 | Riot Games |
比赛赛制 | BO1循环积分赛、BO5单败淘汰赛 |
历届冠军
开始时间 | 结束时间 | 赛季 | 冠军 | 亚军 |
2022-08-12 | 2022-09-03 | CBLOL 2022 Split 2 Playoffs | LOUD | paiN Gaming |
2022-06-11 | 2022-08-07 | CBLOL 2022 Split 2 | FURIA | RED Canids |
2022-03-25 | 2022-04-23 | CBLOL 2022 Split 1 Playoffs | RED Canids | paiN Gaming |
2022-01-22 | 2022-03-20 | CBLOL 2022 Split 1 | KaBuM! e-Sports | FURIA |
2021-08-07 | 2021-09-04 | CBLOL 2021 Split 2 Playoffs | RED Canids | Rensga Esports |
2021-06-05 | 2021-08-01 | CBLOL 2021 Split 2 | paiN Gaming | Vorax Liberty |
2021-03-27 | 2021-04-18 | CBLOL 2021 Split 1 Playoffs | paiN Gaming | Vorax |
2021-01-16 | 2021-03-14 | CBLOL 2021 Split 1 | Flamengo Esports | Vorax |
2020-08-22 | 2020-09-05 | CBLOL 2020 Split 2 Playoffs | INTZ | paiN Gaming |
2020-06-06 | 2020-08-09 | CBLOL 2020 Split 2 | paiN Gaming | INTZ |
2020-05-02 | 2020-05-09 | CBLOL 2020 Split 1 Playoffs | KaBuM! e-Sports | Flamengo Esports |
2020-01-25 | 2020-04-26 | CBLOL 2020 Split 1 | Vivo Keyd | Flamengo Esports |
2019-08-24 | 2019-09-07 | CBLOL 2019 Split 2 Playoffs | Flamengo Esports | INTZ |
2019-06-01 | 2019-08-10 | CBLOL 2019 Split 2 | Flamengo Esports | KaBuM! e-Sports |
2019-04-06 | 2019-04-13 | CBLOL 2019 Split 1 Playoffs | INTZ | Flamengo Esports |
2019-01-12 | 2019-03-24 | CBLOL 2019 Split 1 | Flamengo Esports | INTZ |
2018-08-11 | 2018-09-08 | CBLOL 2018 Split 2 Playoffs | KaBuM! e-Sports | Flamengo Esports |
2018-06-09 | 2018-08-05 | CBLOL 2018 Split 2 | KaBuM! e-Sports | Flamengo Esports |
2018-03-17 | 2018-04-07 | CBLOL 2018 Split 1 Playoffs | KaBuM! e-Sports | Vivo Keyd |
2018-01-20 | 2018-03-11 | CBLOL 2018 Split 1 | KaBuM! e-Sports | RED Canids |
2017-08-19 | 2017-09-02 | CBLOL 2017 Split 2 Playoffs | Team oNe eSports | paiN Gaming |
2017-06-03 | 2017-07-23 | CBLOL 2017 Split 2 | INTZ | RED Canids |
2017-03-25 | 2017-04-08 | CBLOL 2017 Split 1 Playoffs | RED Canids | Keyd Stars |
2017-01-21 | 2017-03-12 | CBLOL 2017 Split 1 | INTZ | RED Canids |
2016-06-24 | 2016-07-09 | CBLOL 2016 Split 2 Playoffs | INTZ | CNB e-Sports Club |
2016-05-19 | 2016-06-19 | CBLOL 2016 Split 2 | CNB e-Sports Club | INTZ |
2016-03-12 | 2016-04-02 | CBLOL 2016 Split 1 Playoffs | INTZ | Keyd Stars |
2016-01-16 | 2016-02-28 | CBLOL 2016 Split 1 | Keyd Stars | INTZ |
2015-11-22 | 2015-11-22 | CBLOL All-Star 2015 | Team Alocs | Team Espeon |
2015-11-12 | 2015-11-15 | CBLOL 2015 Post-Season | INTZ | KaBuM! Orange |
2015-07-11 | 2015-08-08 | CBLOL 2015 Split 2 Playoffs | paiN Gaming | INTZ |
2015-05-23 | 2015-07-05 | CBLOL 2015 Split 2 | INTZ | Keyd Stars |
2015-03-21 | 2015-04-18 | CBLOL 2015 Split 1 Playoffs | INTZ | Keyd Stars |
2015-01-17 | 2015-03-01 | CBLOL 2015 Split 1 | INTZ | Keyd Stars |
2014-06-07 | 2014-06-08 | CBLOL 2014 Champions Series Playoffs | Keyd Stars | paiN Gaming |
2014-04-26 | 2014-05-28 | Brazilian Champions Series 2014 | Keyd Stars | CNB e-Sports Club |
TIPS:本数据更新截止时间为:2022-9-28
还没有评论,来说两句吧...