A1821 是苹果iPadpro12.9(二代) wifi+插卡的版本。
描述
平板电脑 4 GB RAM,512 GB 更大存储空间,A10X Fusion / Hurricane + Zephyr 芯片组,12 MP 主摄像头,7 MP 前置摄像头,屏幕 LED LCD 12.9 " 2732x2048,重 692 克,iOS,3.5 毫米插孔/Apple Lightning 连接器,2017 年 6 月发布。
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad Pro 12.9 (Wi-Fi + Cellular) (2nd Gen.) |
Release Year | 2017 |
Release Month | 6 |
Price Band | 1200.00 - 1299.99$ |
Popularity | 112794 |
Device RAM | 4 GB |
Has Removable Battery | true |
Weight With Battery | 692 grams |
Max Internal Storage | 512 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, DC-HSDPA, EDGE, EVDO, GPRS, G *** , HSDPA, HSPA, HSPA+, HSUPA, LTE-A, *** S, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | LED LCD |
Screen Inches Diagonal | 12.9 inch |
Screen Pixels Width | 2732 pixels |
Screen Pixels Height | 2048 pixels |
Bits Per Pixel | 18 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 12.0 megapixels |
Front Camera Mega Pixels | 7.0 megapixels |
Supported Camera Features | Auto Exposure, Autofocus, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Stabiliser |
SoC Designer | Apple |
SoC | A10X Fusion |
SoC Model | APL1071 |
CPU Designer | Apple |
CPU | Hurricane + Zephyr |
CPU Cores | 6 |
CPU Maximum Frequency | 2.38 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR GT7600 Plus |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 80 inch |
Screen Inches Width | 10.32 inch |
Screen Inches Height | 7.74 inch |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Back-Illuminated (ISO), Digital Compass, Fingerprint, Noise Suppressor, Pressure |
还没有评论,来说两句吧...