APPLE IPHONE 6 是苹果公司于2014年09月发布一款的智能手机。
描述
SmartPhone 1 GB RAM,128 GB 更大存储空间,A8 / Typhoon 芯片组,8 MP 主摄像头,1 MP 前置摄像头,屏幕 IPS 4.7" 750x1334,iOS,3.5 毫米插孔 / Apple Lightning 连接器,2014 年 9 月发布
详细信息
属性 | 数据 |
Device Type | SmartPhone |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPhone 6 |
Release Year | 2014 |
Release Month | 9 |
Price Band | 900.00 - 999.99$ |
Device RAM | 1 GB |
Has Removable Battery | true |
Max Internal Storage | 128 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, CDMA, EDGE, EVDO, GPRS, G *** , HSDPA, HSPA+, HSUPA, LTE, *** S, TD-LTE, TD-SCDMA, UMTS, WiFi |
Has NFC | true |
Screen Type | IPS |
Screen Inches Diagonal | 4.7 inch |
Screen Pixels Width | 750 pixels |
Screen Pixels Height | 1334 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 8.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, Burst Shot, CMOS Sensor, Digital Zoom, Face Detection, Geo Tagging, HDR, LED Flash, Panoramic Shot, Smile Detection, Stabiliser, Touch Focus |
SoC Designer | Apple |
SoC | A8 |
SoC Model | APL1011 |
CPU Designer | Apple |
CPU | Typhoon |
CPU Cores | 2 |
CPU Maximum Frequency | 1.4 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR GX 6450 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 9 inch |
Screen Inches Width | 2.3 inch |
Screen Inches Height | 4.1 inch |
Max Talk Time | 840 minutes |
Max Standby Time | 250 hours |
Supported Bluetooth Version | 4.0+A2DP |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Digital Compass, Fingerprint, Gyroscope, Pressure, Proximity |
还没有评论,来说两句吧...