A1454 一般指是苹果iPad mini 3G版本。 白色或黑色前端外框,银色或石板色铝金属外壳,Lightning 接口,nano-SIM 卡托架位于 iPad mini WLAN + Cellular 的左侧,FaceTime 高清摄像头和 iSight 摄像头。
描述
平板电脑 0.5 GB 内存, 64 GB 更大存储空间, A5 / Cortex-A9 芯片组, 4490 mAh 电池, 5 MP 主摄像头, 1 MP 前置摄像头, 屏幕 IPS LED 7.9“ 1024x768, 重量 312 g, iOS, 3.5mm 插孔 / 苹果闪电连接器, 发售自 11/2012
详细信息
属性 | 数据 |
Device Type | Tablet |
Native Platform | iOS |
Hardware Vendor | Apple |
OEM | Apple |
Hardware Name | iPad mini (Wi-Fi + Cellular) |
Release Year | 2012 |
Release Month | 11 |
Price Band | 600.00 - 699.99$ |
Popularity | 19150 |
Device RAM | 0.5 GB |
Battery Capacity | 4490 mAh |
Has Removable Battery | true |
Weight With Battery | 312 grams |
Max Internal Storage | 64 GB |
Supported I/O | 3.5mm Jack, Apple Lightning connector |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, DC-HSDPA, EDGE, G *** , HSDPA, HSPA, HSPA+, HSUPA, LTE, UMTS, WiFi |
Has NFC | true |
Screen Type | IPS LED |
Screen Inches Diagonal | 7.9 inch |
Screen Pixels Width | 1024 pixels |
Screen Pixels Height | 768 pixels |
Bits Per Pixel | 24 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 5.0 megapixels |
Front Camera Mega Pixels | 1.2 megapixels |
Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Face Detection, Geo Tagging, HDR, Touch Focus |
SoC Designer | Apple |
SoC | A5 |
SoC Model | APL2498 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A9 |
CPU Cores | 2 |
CPU Maximum Frequency | 1.0 GHz |
GPU Designer | Imagination Technologies |
GPU | PowerVR SGX 543 MP2 |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 30 inch |
Screen Inches Width | 6.32 inch |
Screen Inches Height | 4.74 inch |
Max Standby Time | 720 hours |
Max Usage Time | 600 minutes |
Supported Bluetooth Version | 4.0+A2DP+EDR |
Satellite Navigation Types | A-GPS, GLONASS, GPS |
Supported Sensor Types | Accelerometer, Ambient Light, Ambient Temperature, Digital Compass, Gyroscope, Magnetometer, Proximity |
还没有评论,来说两句吧...